| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Milk, 1% Lowfat, Gallon | 1500 | gallon | $3.50 | $5,250.00 | Food Services |
| Milk, Skim/Fat-Free, Gallon | 1000 | gallon | $3.40 | $3,400.00 | Food Services |
| Milk, 2% Reduced Fat, Gallon | 1000 | gallon | $3.60 | $3,600.00 | Food Services |
| Milk, Whole, Gallon | 500 | gallon | $3.70 | $1,850.00 | Food Services |
| Milk, Lactose-Free, Half-Gallon | 200 | half-gallon | $4.50 | $900.00 | Food Services |
| Estimated Bid Value | $15,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds the 3 documents, contracting-officer contacts and AI response outlines.