AMPLIFIER, AUDIO

Estimated Value: $142,000
Closed PennsylvaniaInformation Technologyrfp
This bid is closed — responses were due September 21, 2026. It is no longer accepting submissions. We keep closed bids on BidsNexus for reference: agencies often re-issue the same need, and past bids show what they buy and when.
See open bids like this one ↓ · Browse open bids in Pennsylvania →
Sep 14, 2026
Sep 21, 2026 12:00 AM
Information Technology
rfp
339113
AI Summary
This bid is for the procurement of multiple audio amplifiers, with varying quantities to be delivered to numerous military and distribution locations within 90 or 180 days.
Line Items
ItemQtyUnitEst. Unit PriceEst. TotalCategory
Audio Amplifier (NSN 4240015289294) 540 EA $100.00 $54,000.00 IT Hardware
Audio Amplifier (NSN 4240015289294) 8 EA $100.00 $800.00 IT Hardware
Audio Amplifier (NSN 4240015289294) 1 EA $100.00 $100.00 IT Hardware
Audio Amplifier (NSN 4240015289294) 2 EA $100.00 $200.00 IT Hardware
Audio Amplifier (NSN 4240015289294) 184 EA $100.00 $18,400.00 IT Hardware
Audio Amplifier (NSN 4240015289294) 8 EA $100.00 $800.00 IT Hardware
Audio Amplifier (NSN 4240015289294) 14 EA $100.00 $1,400.00 IT Hardware
Audio Amplifier (NSN 4240015289294) 46 EA $100.00 $4,600.00 IT Hardware
Audio Amplifier (NSN 4240015289294) 2 EA $100.00 $200.00 IT Hardware
Audio Amplifier (NSN 4240015289294) 10 EA $100.00 $1,000.00 IT Hardware
Audio Amplifier (NSN 4240015289294) 3 EA $100.00 $300.00 IT Hardware
Audio Amplifier (NSN 4240015289294) 1 EA $100.00 $100.00 IT Hardware
Audio Amplifier (NSN 4240015289294) 100 EA $100.00 $10,000.00 IT Hardware
Audio Amplifier (NSN 4240015289294) 200 EA $100.00 $20,000.00 IT Hardware
Audio Amplifier (NSN 4240015289294) 1 EA $100.00 $100.00 IT Hardware
Audio Amplifier (NSN 4240015289294) 50 EA $100.00 $5,000.00 IT Hardware
Audio Amplifier (NSN 4240015289294) 1 EA $100.00 $100.00 IT Hardware
Audio Amplifier (NSN 4240015289294) 1 EA $100.00 $100.00 IT Hardware
Estimated Bid Value$142,000.00

Want the full details?

Sign up free to see the agency name and the original bid posting link. Pro adds the 1 document, contracting-officer contacts and AI response outlines.

📎 rfqrec.pdf View
Sign Up Free → Already have an account? Log in

Browse More Bids

Bids in PennsylvaniaInformation Technology BidsRFP BidsClosing Soon All Bids