CONTROL-CONVERTER - AND OTHER REPLACEMENT PARTS

Estimated Value: $1,185,000
Closed PennsylvaniaInformation Technologysolicitation
This bid is closed — responses were due September 17, 2026. It is no longer accepting submissions. We keep closed bids on BidsNexus for reference: agencies often re-issue the same need, and past bids show what they buy and when.
See open bids like this one ↓ · Browse open bids in Pennsylvania →
Sep 16, 2026
Sep 17, 2026 12:00 AM
Information Technology
solicitation
334515
AI Summary
This bid is for the manufacture and delivery of various electrohydraulic components, including amplifiers, linear direct valves, and control-converters, to be delivered FOB origin within 180 days of contract award.
Line Items
ItemQtyUnitEst. Unit PriceEst. TotalCategory
CONTROL-CONVERTER (NSN 7H-5811-015366259, P/N 34053-001) 21 EA $15,000.00 $315,000.00 IT Hardware
AMPLIFIER, ELECTROHY (NSN 4820 012952442, P/N 3189830-2) 79 EA $7,500.00 $592,500.00 IT Hardware
VALVE, LINEAR, DIRECT (NSN 4820 014108012, P/N 21321-001) 79 EA $2,500.00 $197,500.00 IT Hardware
VALVE, LINEAR, DIRECT (NSN 4810 014186453, P/N 52106-002) 79 EA $1,000.00 $79,000.00 IT Hardware
VALVE, LINEAR, DIRECT (NSN 4820 014241202, P/N 21391-001) 79 EA $1,000.00 $79,000.00 IT Hardware
VALVE, LINEAR DIRECT (NSN 4810 015432088, P/N 3798354-1) 79 EA $1,000.00 $79,000.00 IT Hardware
VALVE, LINEAR, DIRECT (NSN 4820 015672305, P/N 3798354-3) 79 EA $1,000.00 $79,000.00 IT Hardware
Estimated Bid Value$1,185,000.00

Want the full details?

Sign up free to see the agency name and the original bid posting link. Pro adds the 1 document, contracting-officer contacts and AI response outlines.

📎 search_edi.pdf View
Sign Up Free → Already have an account? Log in

Browse More Bids

Bids in PennsylvaniaInformation Technology BidsSOLICITATION BidsClosing Soon All Bids