| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Software Development Services for Data System Enhancements | 1 | lot | $750,000.00 | $750,000.00 | IT Services |
| System Architecture and Design Consulting | 1 | lot | $150,000.00 | $150,000.00 | IT Services |
| Database Management and Optimization Services | 1 | lot | $100,000.00 | $100,000.00 | IT Services |
| Cybersecurity Enhancements and Penetration Testing | 1 | lot | $120,000.00 | $120,000.00 | IT Services |
| Project Management and Coordination Services | 1 | lot | $180,000.00 | $180,000.00 | Professional Services |
| User Training and Documentation Development | 1 | lot | $80,000.00 | $80,000.00 | Professional Services |
| Software Licenses and Subscriptions (e.g., database, security tools) | 1 | year | $70,000.00 | $70,000.00 | IT Software |
| Cloud Hosting or Server Infrastructure Upgrades | 1 | year | $50,000.00 | $50,000.00 | IT Hardware |
| Estimated Bid Value | $1,500,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds contracting-officer contacts and AI response outlines.
Sign Up Free → Already have an account? Log in