| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| On-call and project-based electrical services | 1 | lot | $75,000.00 | $75,000.00 | Facilities |
| On-call and project-based plumbing services | 1 | lot | $75,000.00 | $75,000.00 | Facilities |
| On-call and project-based mechanical (HVAC) services | 1 | lot | $100,000.00 | $100,000.00 | Facilities |
| On-call and project-based earthwork (groundwork, concrete) services | 1 | lot | $75,000.00 | $75,000.00 | Construction |
| On-call and project-based roofing services | 1 | lot | $75,000.00 | $75,000.00 | Construction |
| On-call and project-based painting services | 1 | lot | $50,000.00 | $50,000.00 | Facilities |
| On-call and project-based other related specialty trades services | 1 | lot | $50,000.00 | $50,000.00 | Facilities |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds the 4 documents, contracting-officer contacts and AI response outlines.