| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Energy Assessments (Solar) | 1 | project | $15,000.00 | $15,000.00 | Professional Services |
| Site Analysis (Solar) | 1 | project | $15,000.00 | $15,000.00 | Professional Services |
| Permitting and Compliance (Solar) | 1 | project | $15,000.00 | $15,000.00 | Professional Services |
| Installation Oversight (Solar) | 1 | project | $20,000.00 | $20,000.00 | Professional Services |
| Financial Analysis (Solar Projects) | 1 | project | $15,000.00 | $15,000.00 | Professional Services |
| Maintenance & Troubleshooting (Solar Systems) | 1 | project | $15,000.00 | $15,000.00 | Professional Services |
| Other Ancillary Services (Solar Consulting) | 1 | project | $10,000.00 | $10,000.00 | Professional Services |
| Estimated Bid Value | $105,000.00 | ||||
Sign up free to see the agency name and the original bid posting link, plus the 3 documents, contracting-officer contacts and AI response outlines. Every feature is free through December 31, 2026.