| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Demolition and Debris Removal of 1 House | 1 | each | $20,000.00 | $20,000.00 | Construction |
| Demolition and Debris Removal of 1 Mobile Home | 1 | each | $10,000.00 | $10,000.00 | Construction |
| Demolition and Debris Removal of 1 School Bus | 1 | each | $3,000.00 | $3,000.00 | Construction |
| Demolition and Debris Removal of 1 Outbuilding | 1 | each | $4,000.00 | $4,000.00 | Construction |
| Demolition and Debris Removal of 1 Outhouse | 1 | each | $1,500.00 | $1,500.00 | Construction |
| Demolition and Debris Removal of 3 Sheds | 3 | each | $2,000.00 | $6,000.00 | Construction |
| Demolition and Debris Removal of 2 Wood Canopies | 2 | each | $2,500.00 | $5,000.00 | Construction |
| Demolition and Debris Removal of 1 Pole Building | 1 | each | $8,000.00 | $8,000.00 | Construction |
| Demolition and Debris Removal of Contents of Structures | 1 | lot | $5,000.00 | $5,000.00 | Construction |
| Demolition and Debris Removal of Multiple Debris Piles and Scattered Rubbish | 1 | lot | $12,500.00 | $12,500.00 | Construction |
| Estimated Bid Value | $75,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds contracting-officer contacts and AI response outlines.
Sign Up Free → Already have an account? Log in