| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Environmental Impact Assessment and Permitting Services | 1 | lot | $75,000.00 | $75,000.00 | Professional Services |
| Project Management and Engineering Design Services | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Site Preparation and Earthwork (e.g., grading, excavation) | 1 | lot | $150,000.00 | $150,000.00 | Construction |
| Installation of Environmental Control Measures (e.g., erosion control, revegetation) | 1 | lot | $125,000.00 | $125,000.00 | Construction |
| Post-Construction Environmental Monitoring and Reporting | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds the 2 documents, contracting-officer contacts and AI response outlines.