| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Science and Technology Center (STC) Establishment and Operation | 1 | lot | $100,000,000.00 | $100,000,000.00 | Professional Services |
| Research and Development Activities | 1 | lot | — | — | Professional Services |
| Educational and Workforce Development Programs | 1 | lot | — | — | Professional Services |
| Interdisciplinary Collaboration and Partnership Facilitation | 1 | lot | — | — | Professional Services |
| Infrastructure and Equipment for Research | 1 | lot | — | — | Other |
| Program Management and Administration | 1 | lot | — | — | Professional Services |
| Estimated Bid Value | $100,000,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds contracting-officer contacts and AI response outlines.
Sign Up Free → Already have an account? Log in