| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Site Development of 40.8 acres of park area | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| Grading services for park area | 1 | lot | $750,000.00 | $750,000.00 | Construction |
| Utility installation (water, sewer, electric, etc.) | 1 | lot | $1,500,000.00 | $1,500,000.00 | Construction |
| Roadways construction | 1 | lot | $1,200,000.00 | $1,200,000.00 | Construction |
| Sidewalks construction | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Trails construction | 1 | lot | $800,000.00 | $800,000.00 | Construction |
| Stormwater management system installation | 1 | lot | $1,000,000.00 | $1,000,000.00 | Construction |
| Fencing installation | 1 | lot | $250,000.00 | $250,000.00 | Construction |
| Recreational features and equipment (playgrounds, sports courts, etc.) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| Pre-engineered pavilions construction | 3 | each | $250,000.00 | $750,000.00 | Construction |
| Restroom facilities construction | 2 | each | $400,000.00 | $800,000.00 | Construction |
| Maintenance building construction | 1 | each | $1,000,000.00 | $1,000,000.00 | Construction |
| Other park improvements (landscaping, signage, lighting, etc.) | 1 | lot | $1,250,000.00 | $1,250,000.00 | Construction |
| Project Management and General Conditions | 1 | lot | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Estimated Bid Value | $15,000,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds contracting-officer contacts and AI response outlines.
Sign Up Free → Already have an account? Log in