| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Civil Engineering Services - General Consulting | 1 | lot | $150,000.00 | $150,000.00 | Professional Services |
| Site Development and Design Services | 1 | lot | $120,000.00 | $120,000.00 | Professional Services |
| Stormwater Management Design and Permitting | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Utility Infrastructure Design (Water, Sewer, Gas) | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Roadway and Pavement Design | 1 | lot | $80,000.00 | $80,000.00 | Professional Services |
| Geotechnical Engineering Support | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Construction Administration and Inspection Services | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Surveying and Mapping Services | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Estimated Bid Value | $750,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds contracting-officer contacts and AI response outlines.
Sign Up Free → Already have an account? Log in