| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Removal of existing exterior window film | 14340 | square foot | $2.00 | $28,680.00 | Construction |
| Removal of existing interior window film | 14340 | square foot | $1.50 | $21,510.00 | Construction |
| Furnish and install new interior applied vertical window film | 10140 | square foot | $4.00 | $40,560.00 | Construction |
| Furnish and install new interior applied angled/sloped window film | 4200 | square foot | $4.00 | $16,800.00 | Construction |
| Estimated Bid Value | $107,550.00 | ||||
Sign up free to see the agency name and the original bid posting link, plus the 1 document, contracting-officer contacts and AI response outlines. Every feature is free through December 31, 2026.