| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Power Supply Backup (UPS) Equipment Maintenance and Repair Services | 1 | lot | $20,000.00 | $20,000.00 | IT Services |
| Power Supply Installation, Electric Services | 1 | lot | $30,000.00 | $30,000.00 | IT Services |
| Power Supply Maintenance and Repair, Electric Services | 1 | lot | $15,000.00 | $15,000.00 | IT Services |
| Batteries for Computer Peripheral and Universal Power Supply (UPS) | 50 | each | $1,200.00 | $60,000.00 | IT Hardware |
| Estimated Bid Value | $125,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds the 1 document, contracting-officer contacts and AI response outlines.