| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| PE Building Alterations and Addition | 1 | lot | $3,500,000.00 | $3,500,000.00 | Construction |
| PAC (Performing Arts Center) Alterations and Addition | 1 | lot | $3,500,000.00 | $3,500,000.00 | Construction |
| New Varsity Softball Field Construction | 1 | lot | $1,500,000.00 | $1,500,000.00 | Construction |
| New Varsity Baseball Field Construction | 1 | lot | $1,500,000.00 | $1,500,000.00 | Construction |
| Estimated Bid Value | $10,000,000.00 | ||||
Sign up free to see the agency name and the original bid posting link, plus the 4 documents, contracting-officer contacts and AI response outlines. Every feature is free through December 31, 2026.