| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Cybersecurity Education Program Development | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Workforce Development Training Programs | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Curriculum Development for Cybersecurity | 1 | lot | $250,000.00 | $250,000.00 | Professional Services |
| Cybersecurity Training Software Licenses | 500 | each | $500.00 | $250,000.00 | IT Software |
| Cybersecurity Training Hardware (Servers, Networking Equipment) | 1 | lot | $500,000.00 | $500,000.00 | IT Hardware |
| Cybersecurity Instructor Salaries | 5 | year | $100,000.00 | $500,000.00 | Professional Services |
| Project Management Services | 3 | year | $100,000.00 | $300,000.00 | Professional Services |
| Marketing and Outreach Services | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Cybersecurity Assessment Tools | 1 | lot | $250,000.00 | $250,000.00 | IT Software |
| Travel and Conference Expenses | 1 | lot | $100,000.00 | $100,000.00 | Transportation |
| Administrative Support | 3 | year | $50,000.00 | $150,000.00 | Professional Services |
| Cybersecurity Certification Exam Vouchers | 200 | each | $500.00 | $100,000.00 | Professional Services |
| Cybersecurity Training Materials | 200 | each | $100.00 | $20,000.00 | Office Supplies |
| Cloud Computing Resources for Training | 3 | year | $100,000.00 | $300,000.00 | IT Services |
| Cybersecurity Consulting Services | 1 | lot | $500,000.00 | $500,000.00 | IT Services |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds contracting-officer contacts and AI response outlines.
Sign Up Free → Already have an account? Log in