| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Construction and repair of concrete sidewalks (IDIQ) | 1 | lot | $4,000,000.00 | $4,000,000.00 | Construction |
| Construction and repair of concrete streets (IDIQ) | 1 | lot | $4,000,000.00 | $4,000,000.00 | Construction |
| Construction and repair of concrete utility structures (IDIQ) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| Construction and repair of concrete retaining walls (IDIQ) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| Construction and repair of other concrete structures or appurtenances (IDIQ) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| Design services related to concrete projects (IDIQ) | 1 | lot | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Soft costs and right-of-way acquisition for concrete projects (IDIQ) | 1 | lot | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Estimated Bid Value | $16,000,000.00 | ||||
Sign up free to see the agency name and the original bid posting link, plus contracting-officer contacts and AI response outlines. Every feature is free through December 31, 2026.
Sign Up Free → Already have an account? Log in