| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Biostatistics Training Program Development and Implementation | 1 | program | $100,000.00 | $100,000.00 | Professional Services |
| Data Science Training Program Development and Implementation | 1 | program | $100,000.00 | $100,000.00 | Professional Services |
| Faculty and Staff Salaries | 1 | year | $100,000.00 | $100,000.00 | Professional Services |
| Student Stipends and Travel | 1 | year | $100,000.00 | $100,000.00 | Transportation |
| Educational Materials and Resources | 1 | lot | $50,000.00 | $50,000.00 | Office Supplies |
| Software Licenses for Data Analysis | 1 | lot | $50,000.00 | $50,000.00 | IT Software |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →