| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Research Personnel (e.g., Principal Investigators, Postdoctoral Researchers, Technicians) | 5 | year | $150,000.00 | $750,000.00 | Professional Services |
| Laboratory Supplies and Reagents (e.g., chemicals, antibodies, cell culture media) | 1 | year | $100,000.00 | $100,000.00 | Medical |
| Animal Housing and Care | 1 | year | $50,000.00 | $50,000.00 | Medical |
| Data Storage and Management Infrastructure | 1 | year | $25,000.00 | $25,000.00 | IT Services |
| High-Performance Computing Resources | 1 | year | $75,000.00 | $75,000.00 | IT Services |
| Software Licenses (e.g., data analysis software, imaging software) | 1 | year | $20,000.00 | $20,000.00 | IT Software |
| Travel for Collaboration and Dissemination (e.g., conferences, meetings) | 3 | trip | $5,000.00 | $15,000.00 | Transportation |
| Microscopes and Imaging Equipment (Maintenance and Upgrades) | 1 | year | $50,000.00 | $50,000.00 | Medical |
| Consumables (e.g., pipette tips, tubes, gloves) | 1 | year | $10,000.00 | $10,000.00 | Office Supplies |
| Publication Costs (e.g., page fees, open access fees) | 1 | year | $5,000.00 | $5,000.00 | Professional Services |
| Data Analysis Services | 1 | year | $100,000.00 | $100,000.00 | IT Services |
| Project Management | 1 | year | $50,000.00 | $50,000.00 | Professional Services |
| Cloud Computing Services | 1 | year | $50,000.00 | $50,000.00 | IT Services |
| Specialized Equipment Rental | 1 | year | $25,000.00 | $25,000.00 | Medical |
| Consulting Services (e.g., statistical analysis, bioinformatics) | 1 | year | $50,000.00 | $50,000.00 | Professional Services |
| IT Hardware (e.g., computers, servers) | 1 | year | $100,000.00 | $100,000.00 | IT Hardware |
| Estimated Bid Value | $2,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →