| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Program Management and Administration | 1 | year | $500,000.00 | $500,000.00 | Professional Services |
| Resource Development and Dissemination | 1 | year | $400,000.00 | $400,000.00 | Professional Services |
| Training and Technical Assistance | 1 | year | $300,000.00 | $300,000.00 | Professional Services |
| Website Development and Maintenance | 1 | year | $100,000.00 | $100,000.00 | IT Services |
| Data Collection and Analysis | 1 | year | $200,000.00 | $200,000.00 | Professional Services |
| Outreach and Marketing | 1 | year | $100,000.00 | $100,000.00 | Professional Services |
| Personnel Costs (Salaries, Benefits) | 1 | year | $2,000,000.00 | $2,000,000.00 | Professional Services |
| Travel and Related Expenses | 1 | year | $100,000.00 | $100,000.00 | Transportation |
| Office Supplies and Equipment | 1 | year | $50,000.00 | $50,000.00 | Office Supplies |
| Indirect Costs | 1 | year | $1,000,000.00 | $1,000,000.00 | Other |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →