| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Internet Access and Data Transmission Service (10M capacity) | 2 | each | $200.00 | $400.00 | Telecommunications |
| Internet Access and Data Transmission Service (50M capacity) | 2 | each | $400.00 | $800.00 | Telecommunications |
| Internet Access and Data Transmission Service (100M capacity) | 2 | each | $600.00 | $1,200.00 | Telecommunications |
| Internet Access and Data Transmission Service (500M capacity) | 2 | each | $1,000.00 | $2,000.00 | Telecommunications |
| Internet Access and Data Transmission Service (1G capacity) | 2 | each | $2,000.00 | $4,000.00 | Telecommunications |
| Internet Access and Data Transmission Service (10G capacity) | 2 | each | $8,000.00 | $16,000.00 | Telecommunications |
| Wide-Area Network Services (various capacities, per location, per month) | 8 | month | $2,000.00 | $16,000.00 | Telecommunications |
| Wide-Area Network Services (various capacities, per location, per year) | 8 | year | $20,000.00 | $160,000.00 | Telecommunications |
| Estimated Bid Value | $192,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds the 5 documents, contracting-officer contacts and AI response outlines.