| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Internet Access and Data Transmission Service (2 Gbps) for Main Campus | 1 | month | $750.00 | $9,000.00 | Telecommunications |
| Internet Access and Data Transmission Service (3 Gbps) for Main Campus | 1 | month | $1,000.00 | $12,000.00 | Telecommunications |
| Internet Access and Data Transmission Service (5 Gbps) for Main Campus | 1 | month | $1,250.00 | $15,000.00 | Telecommunications |
| Internet Access and Data Transmission Service (2 Gbps) for New Annex | 1 | month | $750.00 | $9,000.00 | Telecommunications |
| Internet Access and Data Transmission Service (3 Gbps) for New Annex | 1 | month | $1,000.00 | $12,000.00 | Telecommunications |
| Internet Access and Data Transmission Service (5 Gbps) for New Annex | 1 | month | $1,250.00 | $15,000.00 | Telecommunications |
| Estimated Bid Value | $36,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds the 1 document, contracting-officer contacts and AI response outlines.