| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Fully Managed End User Computing (EUC) Services (per user per month) | 50000 | month | $100.00 | $5,000,000.00 | IT Services |
| Device Support Services (per device per month) | 50000 | month | $25.00 | $1,250,000.00 | IT Services |
| Software Support Services (per user per month) | 50000 | month | $15.00 | $750,000.00 | IT Services |
| Troubleshooting Services (per incident) | 10000 | incident | $75.00 | $750,000.00 | IT Services |
| Device Lifecycle Management Services (per device per year) | 50000 | year | $50.00 | $2,500,000.00 | IT Services |
| Financial and Asset Tracking Processes (CMDB, GASB compliance) (per year) | 1 | year | $500,000.00 | $500,000.00 | IT Services |
| Supplier-owned End User Devices (e.g., Laptops, Desktops) (per device per month lease/service fee) | 25000 | month | $40.00 | $1,000,000.00 | IT Hardware |
| Management of Commonwealth-owned/leased End User Devices (per device per month) | 25000 | month | $20.00 | $500,000.00 | IT Services |
| Integration Services with Multi-Sourcing Service Integrator (MSI) Platform (per year) | 1 | year | $1,000,000.00 | $1,000,000.00 | IT Services |
| Continual Improvement and Modernization Consulting (per year) | 1 | year | $750,000.00 | $750,000.00 | Professional Services |
| Value-added/Premium EUC Services (optional, estimated annual budget) | 1 | year | $1,000,000.00 | $1,000,000.00 | IT Services |
| Estimated Bid Value | $75,000,000.00 | ||||
Sign up free to see the agency name and the original bid posting link, plus contracting-officer contacts and AI response outlines. Every feature is free through December 31, 2026.
Sign Up Free → Already have an account? Log in