| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Construction of a new 1,200-foot drilled shaft-founded lock | 1 | project | $250,000,000.00 | $250,000,000.00 | Construction |
| Construction of a 1,200-foot upstream ported guard wall | 1 | project | $50,000,000.00 | $50,000,000.00 | Construction |
| Construction of a 650-foot downstream guard wall | 1 | project | $30,000,000.00 | $30,000,000.00 | Construction |
| Project Management and Engineering Services for Lock and Dam 25 NESP | 1 | lot | $20,000,000.00 | $20,000,000.00 | Professional Services |
| Estimated Bid Value | $350,000,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds the 4 documents, contracting-officer contacts and AI response outlines.