| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| DEMIL A Mixed Metals Scrap (Heavy and structural steel, dredging and marine-related components, oversized buckets, pipes, flanges, tanks, machinery components, stainless steel, aluminum, wire rope, and other mixed ferrous and non-ferrous scrap) | 200000 | pound | $-0.15 | $-30,000.00 | Other |
| Onsite Scrap Processing (dismantling, cutting, rigging, heavy lifting, loading) | 1 | lot | — | — | Professional Services |
| Scrap Transportation and Removal | 1 | lot | — | — | Transportation |
| Initial Scrap Processing and Cleanup | 1 | lot | — | — | Facilities |
| Recurring Scrap Collection and Removal (including maintaining at least one roll-off container onsite) | 1 | year | — | — | Facilities |
| Performance Guarantee | 1 | each | $10,000.00 | $10,000.00 | Other |
Sign up free to see the agency name and the original bid posting link, plus the 3 documents, contracting-officer contacts and AI response outlines. Every feature is free through December 31, 2026.