| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Solar Photovoltaic (PV) System Design and Engineering | 1 | lot | $15,000.00 | $15,000.00 | Professional Services |
| Solar Panels (PV Modules) | 50 | each | $300.00 | $15,000.00 | Energy |
| Inverters (String or Microinverters) | 5 | each | $1,500.00 | $7,500.00 | Energy |
| Mounting Hardware and Racking System | 1 | lot | $10,000.00 | $10,000.00 | Construction |
| Electrical Wiring, Conduits, and Balance of System (BOS) Components | 1 | lot | $12,000.00 | $12,000.00 | Construction |
| Permitting, Inspections, and Interconnection Services | 1 | lot | $8,000.00 | $8,000.00 | Professional Services |
| Solar System Installation Labor | 1 | lot | $60,000.00 | $60,000.00 | Construction |
| Project Management and Coordination | 1 | lot | $10,000.00 | $10,000.00 | Professional Services |
| Commissioning and System Testing | 1 | lot | $5,000.00 | $5,000.00 | Professional Services |
| Warranty and Post-Installation Support | 1 | lot | $7,500.00 | $7,500.00 | Professional Services |
| Estimated Bid Value | $150,000.00 | ||||
Sign up free to see the agency name and the original bid posting link, plus the 2 documents, contracting-officer contacts and AI response outlines. Every feature is free through December 31, 2026.