| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Internet Access and Data Transmission Service (Almond Campus, 1Gb) | 1 | year | $4,000.00 | $4,000.00 | Telecommunications |
| Internet Access and Data Transmission Service (Almond Campus, 1Gb) | 2 | year | $3,750.00 | $7,500.00 | Telecommunications |
| Internet Access and Data Transmission Service (Almond Campus, 1Gb) | 3 | year | $3,500.00 | $10,500.00 | Telecommunications |
| Internet Access and Data Transmission Service (O'Plaine Campus, 1Gb) | 1 | year | $4,000.00 | $4,000.00 | Telecommunications |
| Internet Access and Data Transmission Service (O'Plaine Campus, 1Gb) | 2 | year | $3,750.00 | $7,500.00 | Telecommunications |
| Internet Access and Data Transmission Service (O'Plaine Campus, 1Gb) | 3 | year | $3,500.00 | $10,500.00 | Telecommunications |
| Internet Access and Data Transmission Service (Transportation Building, 1Gb) | 1 | year | $4,000.00 | $4,000.00 | Telecommunications |
| Internet Access and Data Transmission Service (Transportation Building, 1Gb) | 2 | year | $3,750.00 | $7,500.00 | Telecommunications |
| Internet Access and Data Transmission Service (Transportation Building, 1Gb) | 3 | year | $3,500.00 | $10,500.00 | Telecommunications |
| Estimated Bid Value | $36,000.00 | ||||
Sign up free to see the agency name and the original bid posting link, plus the 1 document, contracting-officer contacts and AI response outlines. Every feature is free through December 31, 2026.