| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Internet Access and Data Transmission Service (10-1000 Mbps, with 1 +/- public IPv4 address) | 1 | each | $500.00 | $500.00 | Telecommunications |
| Monthly Recurring Charge for Internet Access and Data Transmission Service (10-1000 Mbps) | 24 | month | $300.00 | $7,200.00 | Telecommunications |
| Nonrecurring Installation Charges for Internet Access and Data Transmission Service | 1 | each | $1,500.00 | $1,500.00 | IT Services |
| Nonrecurring Construction Charges for Internet Access and Data Transmission Service | 1 | each | $2,800.00 | $2,800.00 | Construction |
| Estimated Bid Value | $12,000.00 | ||||
Sign up free to see the agency name and the original bid posting link, plus the 1 document, contracting-officer contacts and AI response outlines. Every feature is free through December 31, 2026.