| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Dance 1 Course (Principles of Dance I, Ballet I, Modern/Contemporary Dance I, Jazz I, Tap I, World Dance Forms I, Dance Composition/Improvisation I, Dance Theory I, Dance Perf./Ens. I, Dance & Media Comm I, Dance Prod. 1, Dance Wellness 1) | 1 | course | $4,000.00 | $4,000.00 | Professional Services |
| Dance 2 Course (Principles of Dance 2, Ballet 2, Modern/Contemporary Dance 2, Jazz 2, Tap 2, World Dance Forms 2, Dance Composition/Improvisation 2, Dance Theory 2, Dance Perf./Ens. 2, Dance & Media Comm 2, Dance Prod. 2, Dance Wellness 2) | 1 | course | $4,000.00 | $4,000.00 | Professional Services |
| Dance 3 Course (Principles of Dance 3, Ballet 3, Modern/Contemporary Dance 3, Jazz 3, Tap 3, World Dance Forms 3, Dance Composition/Improvisation 3, Dance Theory 3, Dance Perf./Ens. 3, Dance & Media Comm 3, Dance Prod. 3, Dance Wellness 3) | 1 | course | $4,000.00 | $4,000.00 | Professional Services |
| Dance 4 Course (Principles of Dance 4, Ballet 4, Modern/Contemporary Dance 4, Jazz 4, Tap 4, World Dance Forms 4, Dance Composition/Improvisation 4, Dance Theory 4, Dance Perf./Ens. 4, Dance & Media Comm 4, Dance Prod. 4, Dance Wellness 4) | 1 | course | $4,000.00 | $4,000.00 | Professional Services |
| Dance 1 (Colorguard) Course | 1 | course | $3,000.00 | $3,000.00 | Professional Services |
| Dance 2 (Colorguard) Course | 1 | course | $3,000.00 | $3,000.00 | Professional Services |
| Dance 3 (Colorguard) Course | 1 | course | $3,000.00 | $3,000.00 | Professional Services |
| Dance 4 (Colorguard) Course | 1 | course | $3,000.00 | $3,000.00 | Professional Services |
| Dance 1 (Drill Team) Course | 1 | course | $4,000.00 | $4,000.00 | Professional Services |
| Dance 2 (Drill Team) Course | 1 | course | $4,000.00 | $4,000.00 | Professional Services |
| Dance 3 (Drill Team) Course | 1 | course | $4,000.00 | $4,000.00 | Professional Services |
| Dance 4 (Drill Team) Course | 1 | course | $4,000.00 | $4,000.00 | Professional Services |
| Dance 1 (Drill Team Prep) Course | 1 | course | $4,000.00 | $4,000.00 | Professional Services |
| Estimated Bid Value | $50,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →