| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Adobe Express Subscription | 1 | year | $100.00 | $100.00 | IT Software |
| AMC Anywhere License | 1 | year | $50.00 | $50.00 | IT Software |
| Amplify (Boost Reading) License | 1 | year | $75.00 | $75.00 | IT Software |
| Apple Pencil | 10 | each | $100.00 | $1,000.00 | IT Hardware |
| Apple TV | 5 | each | $150.00 | $750.00 | IT Hardware |
| Audacity Software License | 1 | year | — | — | IT Software |
| BenQ Board | 2 | each | $3,000.00 | $6,000.00 | IT Hardware |
| Blooket Subscription | 1 | year | $50.00 | $50.00 | IT Software |
| Book Creator License | 1 | year | $120.00 | $120.00 | IT Software |
| Canva for Education License | 1 | year | — | — | IT Software |
| Canvas LMS License | 1 | year | $10,000.00 | $10,000.00 | IT Software |
| Chromebook Academy Training | 1 | lot | $5,000.00 | $5,000.00 | IT Services |
| Clips App License | 1 | year | — | — | IT Software |
| Discovery Education Subscription | 1 | year | $2,000.00 | $2,000.00 | IT Software |
| District Licenses (Various Software) | 1 | lot | $5,000.00 | $5,000.00 | IT Software |
| Dreambox License | 1 | year | $1,000.00 | $1,000.00 | IT Software |
| Explain Everything License | 1 | year | $100.00 | $100.00 | IT Software |
| FigJam License | 1 | year | — | — | IT Software |
| Formative Assessments License | 1 | year | $100.00 | $100.00 | IT Software |
| GoGuardian License | 1 | year | $2,000.00 | $2,000.00 | IT Software |
| Google Workspace for Education | 1 | year | — | — | IT Software |
| HMH (Houghton Mifflin Harcourt) Software Licenses | 1 | lot | $3,000.00 | $3,000.00 | IT Software |
| HyperDocs Training | 1 | lot | $1,000.00 | $1,000.00 | IT Services |
| Kami for Annotations License | 1 | year | $500.00 | $500.00 | IT Software |
| Keyboarding Without Tears License | 1 | year | $500.00 | $500.00 | IT Software |
| Learning Ally Subscription | 1 | year | $1,000.00 | $1,000.00 | IT Software |
| MacBook | 2 | each | $1,500.00 | $3,000.00 | IT Hardware |
| McGraw-Hill ConnectEd License | 1 | year | $2,000.00 | $2,000.00 | IT Software |
| Microsoft 365 Subscription | 1 | year | — | — | IT Software |
| Minecraft Edu License | 1 | year | $5.00 | $5.00 | IT Software |
| Nearpod License | 1 | year | $1,000.00 | $1,000.00 | IT Software |
| Notability License | 1 | year | $10.00 | $10.00 | IT Software |
| Novel Effect Subscription | 1 | year | $50.00 | $50.00 | IT Software |
| Osmo | 2 | each | $100.00 | $200.00 | IT Hardware |
| Pear Assessment License | 1 | year | $500.00 | $500.00 | IT Software |
| Pear Deck Learning License | 1 | year | $1,000.00 | $1,000.00 | IT Software |
| PebbleGo Subscription | 1 | year | $500.00 | $500.00 | IT Software |
| Prism Video Converter License | 1 | year | $50.00 | $50.00 | IT Software |
| Raz Kids/Raz Plus Subscription | 1 | year | $200.00 | $200.00 | IT Software |
| Read & Write Software License | 1 | year | $500.00 | $500.00 | IT Software |
| Reading Plus License | 1 | year | $1,000.00 | $1,000.00 | IT Software |
| SafeSchools (Vector Solutions) Subscription | 1 | year | $1,000.00 | $1,000.00 | IT Software |
| Savvas Realize License | 1 | year | $2,000.00 | $2,000.00 | IT Software |
| Securly Pass (E-hallpass) License | 1 | year | $1,000.00 | $1,000.00 | IT Software |
| Smore Subscription | 1 | year | $100.00 | $100.00 | IT Software |
| Soundzabound Subscription | 1 | year | $200.00 | $200.00 | IT Software |
| Speech to Text Software | 1 | lot | $500.00 | $500.00 | IT Software |
| Swivl | 2 | each | $800.00 | $1,600.00 | IT Hardware |
| TalkingPoints Subscription | 1 | year | $500.00 | $500.00 | IT Software |
| TeachTown Subscription | 1 | year | $1,000.00 | $1,000.00 | IT Software |
| TI Smartview CE - Calculator | 1 | each | $150.00 | $150.00 | IT Software |
| Translation Tools Software | 1 | lot | $500.00 | $500.00 | IT Software |
| Typing Games Software | 1 | lot | $200.00 | $200.00 | IT Software |
| Vizzle Subscription | 1 | year | $500.00 | $500.00 | IT Software |
| WeVideo Subscription | 1 | year | $200.00 | $200.00 | IT Software |
| Zoom License | 1 | year | $150.00 | $150.00 | IT Software |
| Estimated Bid Value | $50,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →