| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Shared Service Center Services | 1 | year | $100,000.00 | $100,000.00 | Professional Services |
| Grants & Contracts Accounting Services | 1 | year | $75,000.00 | $75,000.00 | Professional Services |
| Procurement & Payment Services | 1 | year | $75,000.00 | $75,000.00 | Professional Services |
| Resource Planning & Allocation Services | 1 | year | $75,000.00 | $75,000.00 | Professional Services |
| Treasury Services | 1 | year | $75,000.00 | $75,000.00 | Professional Services |
| Accounting Services-Controller | 1 | year | $50,000.00 | $50,000.00 | Professional Services |
| Travel Planning & Resources Services | 1 | year | $50,000.00 | $50,000.00 | Professional Services |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →