| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| LSC-CyFair Location | 1 | location | $5,000.00 | $5,000.00 | Facilities |
| LSC-Houston North Location | 1 | location | $5,000.00 | $5,000.00 | Facilities |
| LSC-Kingwood Location | 1 | location | $5,000.00 | $5,000.00 | Facilities |
| LSC-Montgomery Location | 1 | location | $5,000.00 | $5,000.00 | Facilities |
| LSC-North Harris Location | 1 | location | $5,000.00 | $5,000.00 | Facilities |
| LSC-Online Location | 1 | location | $2,000.00 | $2,000.00 | Facilities |
| LSC-Tomball Location | 1 | location | $5,000.00 | $5,000.00 | Facilities |
| LSC-University Park Location | 1 | location | $5,000.00 | $5,000.00 | Facilities |
| LSC-University Center Location | 1 | location | $5,000.00 | $5,000.00 | Facilities |
| Corporate College Location | 1 | location | $8,000.00 | $8,000.00 | Facilities |
| Estimated Bid Value | $50,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →