| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Criminal Justice Education Program | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Education Program Development | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Liberal Arts Curriculum Development | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Math & Science Tutoring Services | 1000 | hour | $50.00 | $50,000.00 | Professional Services |
| Nursing Education Program | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Human Services Training Program | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Healthcare Training Program | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →