| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| All Degree Programs | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Online/Graduate Courses | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Seminary Programs | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Dual Enrollment Programs | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Records & Registration Services | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →