| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Undergraduate Accounting Program | 1 | program | $50,000.00 | $50,000.00 | Professional Services |
| Undergraduate Computer Information Systems Program | 1 | program | $50,000.00 | $50,000.00 | Professional Services |
| Undergraduate Criminal Justice Management Program | 1 | program | $50,000.00 | $50,000.00 | Professional Services |
| Undergraduate Management Program | 1 | program | $50,000.00 | $50,000.00 | Professional Services |
| Undergraduate Finance Program | 1 | program | $50,000.00 | $50,000.00 | Professional Services |
| Undergraduate General Business Studies Program | 1 | program | $50,000.00 | $50,000.00 | Professional Services |
| Undergraduate Hospitality & Tourism Management Program | 1 | program | $50,000.00 | $50,000.00 | Professional Services |
| Undergraduate Integrated Marketing Communications Management Program | 1 | program | $50,000.00 | $50,000.00 | Professional Services |
| Undergraduate Sport Business Management Program | 1 | program | $50,000.00 | $50,000.00 | Professional Services |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →