| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Regulating Valve, FL | 1 | each | $500.00 | $500.00 | Other |
| Higher-Level Contract Quality Requirement (NAVICP Review Feb 1991)(Feb 1999) | 1 | each | — | — | Professional Services |
| ISO9001 Certification | 1 | each | — | — | Professional Services |
| Inspection of Supplies - Fixed Price (Aug 1996) | 1 | each | — | — | Professional Services |
| Production Lot Testing | 1 | lot | — | — | Professional Services |
| Inspection and Acceptance - Short Version | 1 | each | — | — | Professional Services |
| Estimated Bid Value | $500.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →