| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Grounds Maintenance Services - Cross Lanes (WV006) | 1 | year | $50,000.00 | $50,000.00 | Facilities |
| Grounds Maintenance Services - Charleston (WV007) | 1 | year | $75,000.00 | $75,000.00 | Facilities |
| Grounds Maintenance Services - Clarksburg (WV009) | 1 | year | $60,000.00 | $60,000.00 | Facilities |
| Grounds Maintenance Services - Bridgeport (WV010) | 1 | year | $55,000.00 | $55,000.00 | Facilities |
| Grounds Maintenance Services - WV014 | 1 | year | $40,000.00 | $40,000.00 | Facilities |
| Lawn Mowing | 100 | hour | $50.00 | $5,000.00 | Facilities |
| Weed Control | 50 | hour | $60.00 | $3,000.00 | Facilities |
| Tree and Shrub Trimming | 40 | hour | $75.00 | $3,000.00 | Facilities |
| Fertilization | 20 | application | $200.00 | $4,000.00 | Facilities |
| Leaf Removal | 30 | hour | $50.00 | $1,500.00 | Facilities |
| Snow Removal | 20 | hour | $75.00 | $1,500.00 | Facilities |
| Trash and Debris Removal | 50 | hour | $40.00 | $2,000.00 | Facilities |
| Mulching | 10 | cubic yard | $50.00 | $500.00 | Facilities |
| Pest Control | 10 | application | $100.00 | $1,000.00 | Facilities |
| Irrigation System Maintenance | 10 | hour | $75.00 | $750.00 | Facilities |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, 10 documents, contact info, and the original bid posting link.