| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General Construction Services | 1 | lot | $5,000,000.00 | $5,000,000.00 | Construction |
| Electrical Construction Services | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| Mechanical Construction Services (HVAC, Plumbing) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| Civil Engineering Construction Services (Roads, Infrastructure) | 1 | lot | $3,000,000.00 | $3,000,000.00 | Construction |
| Architectural Design Services | 1 | lot | $1,000,000.00 | $1,000,000.00 | Construction |
| Project Management Services | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Demolition Services | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Environmental Remediation Services | 1 | lot | $1,000,000.00 | $1,000,000.00 | Construction |
| Security System Installation | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Landscaping Services | 1 | lot | $250,000.00 | $250,000.00 | Construction |
| Feedback on RFP Documents | 1 | lot | — | — | Professional Services |
| Estimated Bid Value | $100,000,000.00 | ||||
Sign up free to see the agency name, 18 documents, contact info, and the original bid posting link.