| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| T-Fil Bearing Housing | 2 | each | $500.00 | $1,000.00 | IT Hardware |
| Tfilming Bearing | 2 | each | $300.00 | $600.00 | IT Hardware |
| TP0015496 | 15 | each | $200.00 | $3,000.00 | IT Hardware |
| 3219221 | 4 | each | $250.00 | $1,000.00 | IT Hardware |
| TP0021294 | 10 | each | $300.00 | $3,000.00 | IT Hardware |
| Field Service, 2-Day, US Standard Rate, Laser Scanner | 1 | each | $8,900.00 | $8,900.00 | IT Services |
| Estimated Bid Value | $17,500.00 | ||||
Sign up free to see the agency name, 3 documents, contact info, and the original bid posting link.