| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Lawn Mowing Services | 1 | year | $10,000.00 | $10,000.00 | Facilities |
| Weed Control Services | 1 | year | $5,000.00 | $5,000.00 | Facilities |
| Shrub and Tree Trimming Services | 1 | year | $7,500.00 | $7,500.00 | Facilities |
| Fertilization Services | 1 | year | $2,500.00 | $2,500.00 | Facilities |
| Leaf Removal Services | 1 | year | $5,000.00 | $5,000.00 | Facilities |
| Irrigation System Maintenance | 1 | year | $10,000.00 | $10,000.00 | Facilities |
| Grounds Cleanup and Debris Removal | 1 | year | $10,000.00 | $10,000.00 | Facilities |
| Estimated Bid Value | $50,000.00 | ||||
Sign up free to see the agency name, 2 documents, contact info, and the original bid posting link.