| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Pop-up Target System (Hardware) | 19 | each | $3,000.00 | $57,000.00 | IT Hardware |
| Pop-up Target System (Software) | 19 | each | $500.00 | $9,500.00 | IT Software |
| Ancillary Equipment (for Pop-up Target System) | 19 | each | $200.00 | $3,800.00 | IT Hardware |
| Frames (for Pop-up Target System) | 19 | each | $100.00 | $1,900.00 | IT Hardware |
| Long-Range Wireless Communications Network | 1 | lot | $10,000.00 | $10,000.00 | Telecommunications |
| Remote-Control System | 1 | lot | $8,000.00 | $8,000.00 | IT Software |
| Training (for Pop-up Target System) | 1 | lot | $4,800.00 | $4,800.00 | IT Services |
| Estimated Bid Value | $95,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.