| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Dentsplysirona-Dental X-Ray Unit-Heliodent Plus Wall Version (or equal) | 9 | each | $15,000.00 | $135,000.00 | Medical |
| Shipping | 9 | each | $200.00 | $1,800.00 | Transportation |
| Labor for Installation | 9 | each | $1,000.00 | $9,000.00 | IT Services |
| Tools for Installation | 1 | lot | $500.00 | $500.00 | IT Services |
| Training Equipment | 1 | lot | $1,000.00 | $1,000.00 | IT Services |
| Installation | 9 | each | $500.00 | $4,500.00 | IT Services |
| Delivery | 9 | each | $100.00 | $900.00 | Transportation |
| Software | 9 | each | $500.00 | $4,500.00 | IT Software |
| Personnel | 9 | each | $500.00 | $4,500.00 | IT Services |
| Deinstallation | 9 | each | $200.00 | $1,800.00 | IT Services |
| Cleanup | 9 | each | $100.00 | $900.00 | Facilities |
| Training | 9 | each | $1,000.00 | $9,000.00 | IT Services |
| Estimated Bid Value | $180,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.