| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| 4150 TapeStation instrument | 1 | each | $15,000.00 | $15,000.00 | IT Hardware |
| TapeStation software | 1 | each | $1,000.00 | $1,000.00 | IT Software |
| Vortexer | 1 | each | $500.00 | $500.00 | IT Hardware |
| TapeStation Accessories | 1 | lot | $1,000.00 | $1,000.00 | IT Hardware |
| Plastic Consumables (excluding ScreenTape) | 1 | lot | $500.00 | $500.00 | IT Hardware |
| User Information (Documentation) | 1 | each | $100.00 | $100.00 | IT Software |
| Laptop | 1 | each | $1,500.00 | $1,500.00 | IT Hardware |
| Installation Services | 1 | each | $3,000.00 | $3,000.00 | IT Services |
| Instrument Introduction/Training | 1 | each | $3,400.00 | $3,400.00 | IT Services |
| Estimated Bid Value | $25,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.