| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Logistics Planning Services | 1 | year | $500,000.00 | $500,000.00 | Professional Services |
| Supply Chain Management Services | 1 | year | $750,000.00 | $750,000.00 | Professional Services |
| Transportation and Distribution Services | 1 | year | $1,000,000.00 | $1,000,000.00 | Transportation |
| Warehouse Management Services | 1 | year | $600,000.00 | $600,000.00 | Facilities |
| Maintenance and Repair Services | 1 | year | $800,000.00 | $800,000.00 | Facilities |
| Inventory Management Services | 1 | year | $550,000.00 | $550,000.00 | Professional Services |
| Logistics Information Technology Support | 1 | year | $900,000.00 | $900,000.00 | IT Services |
| Training Services (Logistics) | 1 | year | $400,000.00 | $400,000.00 | Professional Services |
| Consulting Services (Logistics) | 1 | year | $650,000.00 | $650,000.00 | Professional Services |
| Packaging and Labeling Services | 1 | year | $300,000.00 | $300,000.00 | Professional Services |
| Estimated Bid Value | $990,000,000.00 | ||||
Sign up free to see the agency name, 2 documents, contact info, and the original bid posting link.