| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Road Repair Services | 1 | lot | $200,000.00 | $200,000.00 | Construction |
| Road Maintenance Services | 1 | lot | $150,000.00 | $150,000.00 | Construction |
| Road Construction Services | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Parking Lot Repair Services | 1 | lot | $100,000.00 | $100,000.00 | Construction |
| Parking Lot Maintenance Services | 1 | lot | $75,000.00 | $75,000.00 | Construction |
| Parking Lot Construction Services | 1 | lot | $300,000.00 | $300,000.00 | Construction |
| Curb and Gutter Repair/Replacement | 1 | lot | $50,000.00 | $50,000.00 | Construction |
| Drainage Pipe Repair/Replacement | 1 | lot | $75,000.00 | $75,000.00 | Construction |
| Manhole Repair/Replacement | 1 | lot | $30,000.00 | $30,000.00 | Construction |
| Earthwork Services | 1 | lot | $100,000.00 | $100,000.00 | Construction |
| Sidewalk Repair/Replacement | 1 | lot | $60,000.00 | $60,000.00 | Construction |
| Pavement Markings | 1 | lot | $40,000.00 | $40,000.00 | Construction |
| Civil Engineering Services | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Project Management Services | 1 | lot | $250,000.00 | $250,000.00 | Professional Services |
| Construction Materials | 1 | lot | $7,500,000.00 | $7,500,000.00 | Construction |
| Estimated Bid Value | $10,000,000.00 | ||||
Sign up free to see the agency name, 16 documents, contact info, and the original bid posting link.