| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Facilities Management Services | 1 | year | $500,000.00 | $500,000.00 | Facilities |
| Security Services | 1 | year | $200,000.00 | $200,000.00 | Security |
| IT Support Services | 1 | year | $100,000.00 | $100,000.00 | IT Services |
| Program Development and Implementation Services | 1 | year | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Event Management Services | 1 | year | $500,000.00 | $500,000.00 | Professional Services |
| Marketing and Communications Services | 1 | year | $300,000.00 | $300,000.00 | Professional Services |
| Maintenance and Repair Services | 1 | year | $400,000.00 | $400,000.00 | Facilities |
| Utilities (Electricity, Water, Gas) | 1 | year | $500,000.00 | $500,000.00 | Energy |
| Janitorial Services | 1 | year | $200,000.00 | $200,000.00 | Facilities |
| Office Supplies | 1 | year | $100,000.00 | $100,000.00 | Office Supplies |
| Staff Salaries and Benefits | 1 | year | $1,200,000.00 | $1,200,000.00 | Professional Services |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →