| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Natural Resource Training Services | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Natural Resource Education Program Development | 1 | lot | $150,000.00 | $150,000.00 | Professional Services |
| Training Materials and Resources | 1 | lot | $50,000.00 | $50,000.00 | Other |
| Instructor/Trainer Fees | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Logistical Support for Training (Venue, Equipment) | 1 | lot | $100,000.00 | $100,000.00 | Other |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →