| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Video Production Services | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Website Development and Hosting | 1 | year | $100,000.00 | $100,000.00 | IT Services |
| Accessibility Consulting Services | 1 | year | $75,000.00 | $75,000.00 | Professional Services |
| Project Management Services | 1 | year | $125,000.00 | $125,000.00 | Professional Services |
| Video Editing Software Licenses | 5 | each | $500.00 | $2,500.00 | IT Software |
| Video Storage (Cloud) | 1 | year | $50,000.00 | $50,000.00 | IT Services |
| Transcription Services | 1 | year | $25,000.00 | $25,000.00 | Professional Services |
| Captioning Services | 1 | year | $25,000.00 | $25,000.00 | Professional Services |
| Marketing and Outreach Services | 1 | year | $50,000.00 | $50,000.00 | Professional Services |
| Hardware (Video Cameras, Microphones, Lighting) | 1 | lot | $50,000.00 | $50,000.00 | IT Hardware |
| Personnel (Video Editors, Project Managers, Accessibility Specialists) | 1 | year | $952,500.00 | $952,500.00 | Professional Services |
| Estimated Bid Value | $2,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →