| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Network Infrastructure Development | 1 | lot | $1,000,000.00 | $1,000,000.00 | IT Services |
| Software Platform Development & Maintenance | 5 | year | $200,000.00 | $1,000,000.00 | IT Software |
| IT Support Services | 5 | year | $100,000.00 | $500,000.00 | IT Services |
| Telecommunications Services | 5 | year | $50,000.00 | $250,000.00 | Telecommunications |
| Data Storage and Security | 5 | year | $100,000.00 | $500,000.00 | IT Services |
| Training and Technical Assistance | 5 | year | $150,000.00 | $750,000.00 | Professional Services |
| Website Development and Maintenance | 5 | year | $100,000.00 | $500,000.00 | IT Services |
| Hardware (Servers, Computers, etc.) | 1 | lot | $500,000.00 | $500,000.00 | IT Hardware |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →