| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Design-Bid-Build Construction Services | 1 | lot | $10,000,000.00 | $10,000,000.00 | Construction |
| Design/Build Construction Services | 1 | lot | $10,000,000.00 | $10,000,000.00 | Construction |
| Maintenance Services (Real Property) | 1 | lot | $5,000,000.00 | $5,000,000.00 | Facilities |
| Additions to Real Property | 1 | lot | $5,000,000.00 | $5,000,000.00 | Construction |
| Alterations to Real Property | 1 | lot | $5,000,000.00 | $5,000,000.00 | Construction |
| Sustainment Services (Real Property) | 1 | lot | $5,000,000.00 | $5,000,000.00 | Facilities |
| Energy Efficiency Improvements | 1 | lot | $2,500,000.00 | $2,500,000.00 | Energy |
| Infrastructure Repair | 1 | lot | $5,000,000.00 | $5,000,000.00 | Construction |
| Demolition Work | 1 | lot | $2,500,000.00 | $2,500,000.00 | Construction |
| Estimated Bid Value | $50,000,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.