| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Technology Training Services | 1 | lot | $150,000.00 | $150,000.00 | Professional Services |
| Educational Materials (Curriculum Development & Supplies) | 1 | lot | $50,000.00 | $50,000.00 | Office Supplies |
| Program Staff Salaries & Benefits | 1 | year | $200,000.00 | $200,000.00 | Professional Services |
| Software Licenses (Educational) | 1 | lot | $50,000.00 | $50,000.00 | IT Software |
| Computer Hardware (Laptops, Desktops) | 1 | lot | $50,000.00 | $50,000.00 | IT Hardware |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →